Features
- RAPTOR 2-P5 model, to print on 5 metres wide materials.
- Suitable for printing soft and elastic materials.
- LED-UV curing system: the ink is dried instantly, and the curing process does not produce high temperature, which printing on heat sensitive materials possible.
- Precise and stable tension system driving materials in perfect condition (flat without any wrinkle) for printing without any issue, even with elastic and soft materials.
- Anti-static electricity device to reduce ink flying issue, and anti-collision induction device to avoid collisions during printing process causing damage to the print heads.
Specifications
| Print head | Ricoh Gen6 (5pl) | ||||||
| Ink | GUV Series Ink / HUV Series Ink | ||||||
| Media type | PP, PVC, Backlit, Canvas, Fabric, etc... | ||||||
| Speed | Print head | 6 | 7 | 12 | 14 | 20 | |
| 6Pass | Configuration | 4Cx3Row | 4Cx3Row+W | 4Cx6Row | 4Cx6Row+2W | 6Cx6Row+2W | |
| High speed | 84 m² | 84 m² | 169 m² | 169 m² | |||
| Production | 70 m² | 70 m² | 140 m² | 140 m² | |||
| Sandwich | - | 24 m² | - | 48 m² | |||
| Hi-Density | 35 m² | 35 m² | 70 m² | 70 m² | |||
| Resolution | 720 x 900 dpi / 720 x1200 dpi | ||||||
| Colours | Cyan / Magenta / Yellow / Black / Light Cyan / Light Magenta / White | ||||||
| Weight | Net. weight 5000KG ( 11023lbs ) / Gross weight 5600KG ( 12346lbs ) | ||||||
| Machine dimensions (mm) | L 7940 / W 1600 / H 2050 | ||||||
| Packing dimensions (mm) | L 8200 / W 2000 / H 2300 | ||||||
| Power requirement | Single Phase 220V ± 10% (50/60Hz,AC) | ||||||
| TECHNICAL SPECIFICATION | |||||||
| Media thickness | Max 5mm | ||||||
| Media roll weight | Max 200Kg | ||||||
| Working environment | Temperature 20°C~30°C, Humidity 35%~65% (Recommended) | ||||||
| Connection Interface | USB 3.0 High Speed connection | ||||||
| Software (Option) | ONYX / CALDERA | ||||||
Manufacturer information: LDP RAPTOR P3 / P5 UV printer (LDP)
×




