Roland TrueVIS VG4 Series Printer Cutter
Share
Features Overview
When sign and graphics professionals demanded even more from the award-winning TrueVIS printer/cutter series, we answered with the next generation. Engineered for precision in every play, TrueVIS VG4 printer/cutters deliver refined image quality, a dual ink platform, and smarter productivity tools to meet the uncompromising needs of today’s sign and graphics professionals.
- Designed to reduce operational steps with a 7-inch touchscreen, the ability to select and start VersaWorks jobs directly from the printer, and other intuitive automated tools for efficient production management
- Choose between D-EA2 eco-solvent inks for beautiful, high-speed prints at half the running cost, or TR3 eco-solvent inks for vivid, high-definition output with fewer passes — both offering flexible 8-colour configurations including new Red, plus Orange, Green, and Light Black
- New-generation print head supports sharp detail, smooth gradients, and accurate, repeatable colour reproduction across a broad range of applications
Powering Up Color, Accuracy and Performance on Hundreds of Applications
Next generation VG4 printer/cutters have powered up performance for the most refined and efficient TrueVIS machine ever. A dual ink platform combined with advanced ink ejection control, accurate colour reproduction, and exceptional print and cut quality makes the VG4 the ultimate choice for building brands and producing the most professional print applications.
Reach New Realms of Color with True Rich Color and TR3 / D-EA2 Inks
TR3 eco-solvent ink is GBL-free and greatly expands your colour gamut to offer new and exciting colour output that sets your graphics apart. With the addition of Red, Orange, and Green inks and the True Rich Color preset in VersaWorks 7, you can reach new areas of colour, including purples, reds, greens, and other challenging hues — elevating all your print output with brighter, more detailed colour results. D-EA2 eco-solvent ink delivers the same expanded colour capability at significantly lower running costs, making it ideal for high-volume production.
True Color Versatility with a Variety of Configurations
With Red, Orange, Green, Light Black, and other inks available in new configurations, you can consistently hit very specific Pantone® shades and company brand colours as well as outputting graphics with smooth gradients and skin tones. Not only do new ink configurations offer the widest colour gamut yet, but they also provide more choice in your colour output with options that include quick colour output and a series of options with high-intensity colour, intensely smooth colour, and other complex colour choices.
Specification
|
|
VG4-640 | VG4-540 | |
| Printing Method | Piezo ink-jet method | ||
| Media | Width | 13.2 to 64 in. (335 to 1,625 mm) | 11.7 to 54 in. (295 to 1,371 mm) |
| Thickness | Max. 39.3 mil (1.0 mm) with liner, for printing | ||
| Max. 15.7 mil (0.4 mm) with liner and 8.6 mil (0.22 mm) without liner, for cutting | |||
| Roll outer diameter | Max. 9.84 in. (250 mm) | ||
| Roll weight | Max. 99 lb. (45 kg) | Max. 77 lb. (35 kg) | |
| Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing/cutting width (*1) | Max. 62.9 in. (1,600 mm) | Max. 52.9 in. (1,346 mm) | |
| Ink | Type | D-EA2: Eco-Solvent Ink 500 ml cartridge | |
| TR3: Eco-Solvent Ink 500 ml cartridge (only white 220 ml) | |||
| Colors | D-EA2 — Eight colors (cyan, magenta, yellow, black, light black, green, orange, and red) | ||
| D-EA2 — Four colors (cyan, magenta, yellow, and black) | |||
| TR3 — Eight colors (cyan, magenta, yellow, black, light black, green, orange, and red) | |||
| TR3 — Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, orange, and red) | |||
| TR3 — Seven colors (cyan, magenta, yellow, black, orange, red, and white ×2 cartridges) | |||
| TR3 — Four colors (cyan, magenta, yellow, and black) | |||
| Printing resolution (dots per inch) | Max. 1,800 dpi | ||
| Cutting speed | 0.39 to 11.8 in/s (10 to 300 mm/s) | ||
| Blade force (*2) | 30 to 500 gf | ||
| Blade | Type | Roland CAMM-1 series blade | |
| Offset | 0.0 to 59 mil (0.000 to 1.500 mm) | ||
| Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||
| Media heating system (*3) | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | ||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Rated input | 100-120/220-240 Va.c. 50/60 Hz 8.6/4.4 A | ||
| Power consumption | During operation | Approx. 1,140 W | |
| Sleep mode | Approx. 40 W | ||
| Acoustic noise level | During operation | 66 dB (A) or less | |
| During standby | 56 dB (A) or less | ||
| Dimensions | 113.62 in. x 29.45 in. x 55.71 in. (2,886 mm x 748 mm x 1,415 mm) | 103.62 in. x 29.45 in. x 55.71 in. (2,632 mm x 748 mm x 1,415 mm) | |
| (Width x Depth x Height) | |||
| Weight | 417 lb. (189 kg) | 402 lb. (182 kg) | |
| Environment | During operation (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), humidity: 35 to 80 % RH (no condensation) | |
| Not operating | Temperature: 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 % RH (no condensation) | ||
| Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User's Manual, Software (VersaWorks 7, Roland DG Connect), etc. | ||
*1 - The length of printing or cutting is subject to the limitations of the program.
*2 - 500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.
*3 - Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, the preset temperature may fail to be reached.
*4 - Operating environment(Use in an operating environment within this range.)