Highlights
- Protective film guards graphics from moisture, abrasion, and UV
- Floor graphic overlaminate is UL approved for slip resistance on floors
- Designed for use on flat surfaces and simple curves
- Up to a 4 year expected performance life
- This 3 mil vinyl overlaminate is an economical choice for digitally printed promotional graphics
Specifications
| Application Surface | Flat, Simple Curve |
| Material | 8508: Cast vinyl 8509, 8510: Non-cast vinyl |
| Thickness | 8508: 2.3 mils 8509: 3 mils 8510M: 3.5 mils |
| Surface Finish | 8508: Gloss 8509: Luster 8510M: Matte |
| Interior/Exterior | Exterior, Interior |
| Maximum Application Temperature (Celsius) | 32 ℃ |
| Maximum Application Temperature (Fahrenheit) | 90 ℉ |
| Maximum Service Temperature (Celsius) | 93 ℃ |
| Maximum Service Temperature (Fahrenheit) | 199.4 ℉, 200 ℉ |
| Minimum Application Temperature (Celsius) | 10 ℃, 15 ℃ |
| Minimum Application Temperature (Fahrenheit) | 50 ℉, 60 ℉ |
| Minimum Service Temperature (Celsius) | -54 ℃, -53 ℃ |
| Minimum Service Temperature (Fahrenheit) | -65.2 ℉, -65 ℉ |
| Performance Level | Intermediate |
| Product Colour | Transparent |
| Service Life | 4 Year |
| Warranty Coverage | 3M Basic Product Warranty |
Manufacturer information: 3M Scotchcal Gloss Overlaminate 8508 (3M Malaysia); 3M Scotchcal Overlaminate 8510 (3M)
Part numbers: 8508 (Gloss), 8509 (Luster), 8510 (Matte)
Roll sizes: 54 in (1.37 m) × 50 yd (45.7 m)
| Part number | Roll size (width × length) | Order code |
|---|---|---|
| 8508 (Gloss) | 54 in (1.37 m) × 50 yd (45.7 m) | 8508-54IN |
| 8509 (Luster) | 54 in (1.37 m) × 50 yd (45.7 m) | 8509-54IN |
| 8510 (Matte) | 54 in (1.37 m) × 50 yd (45.7 m) | 8510-54IN |
Genuine stock from DPI Technology, Malaysia. Ask for a quote on WhatsApp.
×




